JANOME Industrial Equipment USA
PERIODICAL PREVENTIVE MAINTENANCE PROGRAM
Prevent problems
before they happen…
Regular maintenance and inspection, including load accuracy calibration, is the best way to ensure the stable operation of your equipment.
Please contact us to help you develop the best maintenance plan for your facility.
Recommended Maintenance Program
*Scroll Horizontally
| For JP4 | For JP-S/JP-S2 | For JP5 | ||
|---|---|---|---|---|
| ● | Cleaning of the unit and lubrication of grease | Annually | Annually | Annually |
| ● | Load cell load calibration | Annually | Annually | Annually |
| ● | Checking the timing belt | Annually | Annually | Annually |
| ● | Checking the brakes | Annually | Annually | Annually |
| ● | Checking the cooling fan | Annually | Annually | Annually |
| ● | Replacement of the filter (Optional) (JPU2005-8005 Controller) |
N/A | N/A | Annually |
| ● | Replacement of bellows (Cleanroom model) | Annually | N/A | Annually |
| ● | Backup battery replacement | N/A | Every 3 yrs. | N/A |
| ● | Encoder batteries (Absolute Encoder Models) | Every 3 yrs. | N/A | Every 3 yrs. |
| ● | Checking the electromagnetic contactor at power ON | Every 5 yrs. | N/A | N/A |
| ● | Fuse replacement (Standard Controller) | N/A | N/A | Every 5 yrs. |
| ● | Overhaul (Depending on Usage) | Every 2 yrs. | Annually | Every 2 yrs. |
These are general recommendations based upon average use. Actual maintenance needs may vary due to frequency of use and other factors.
If you've been using our machines for 10 years or more, its probably time for a tune-up, so please be sure to contact us.