- Teaching Pendant
- With Emergency Stop Switch
- With Emergency Stop/Enable Switch
- Switchbox
- With Initialization Switch
- With Initialization Switch/Mode Changing Switch
- With Intialization Switch/Purge Switch
- With Initialization Switch/Mode Changing Switch/Purge Switch - Cable Set (for robot to controller connection: 3m/5m)
- Cable Carrier Set (for X Axis/Y Axis)
- I/O-SYS cable, I/O-1 cable
- Needle Adjuster
- PC Software JR C-PointsⅡ (Windows® 10, Windows® 11 compatible)
JC-3 Series
Cartesian Robot JC-3 Series
Long Stroke Model
Synchronous control of two X-Axis sliders for precise path control over even long strokes.
How to Read the Model Code
Example

*Scroll Horizontally
| (1) Model Series |
(2) Specifications |
(3) Supporting Frame |
(4) Control Axes Directions |
|---|---|---|---|
|
JC-3 Series |
C0N: Incremental Encoder Model ※2 Axes A00: Incremental Encoder Model ※3 Axes B01: Incremental Encoder Model ※4 Axes D00: Absolute Encoder Model ※3 Axes D12: Long Stroke Model ※3 Axes |
T: Single Sided H: Double Sided W: Double Sided (Long Stroke Model) |
2: 2(XY) 3: 3(XYZ) 4: 4(XYZR) |
Main Specifications
*Scroll Horizontally
| JC-3D12-4W3 | ||||
|---|---|---|---|---|
| Control Axes Directions | 3(XYZ) | |||
| Stroke | X Axis | 600/800/1000/1200 mm | ||
| Y Axis | 600/800/1000/1200 mm | |||
| Z Axis | 100/200/300 mm | |||
| Drive Motor | Stepping Motor | |||
| X・Y・Z Axes (Feedback Control)*1 | ||||
| Maximum Portable Load | 8kg | |||
| Maximum Speed <PTP Movement>*2 |
X Axis | 220mm/s | ||
| Y Axis | 220mm/s | |||
| Z Axis | 400mm/s | |||
| Repeatability*3 | X Axis | ±0.01mm | ||
| Y Axis | ±0.01mm | |||
| Z Axis | ±0.01mm | |||
| External Dimensions (excluding cables and protrusions) |
Robot | W: Y Axis Stroke+594 mm D: X Axis Stroke+378 mm H: Z Axis Stroke(100)+397 mm / Z Axis Stroke(200/300)+367 mm |
||
| Controller | W250 x D310 x H345 mm | |||
| Mass | Robot | Varies depending upon stroke combination. | ||
| Controller | 9.6kg | |||
- *1 The robot must return to the home position when restarting after an emergency stop.
- *2 Some limitations may apply depending upon drive paramaters and stroke lengths. Please contact us for details.
- *3 We measured repeatability at a constant temperature according to our internal methods. This measurement does not represent a guarantee of absolute precision.
- These values may differ with specification modifications. Please contact us for details.
Common Specifications
*Scroll Horizontally
| Control Method | PTP (Point to Point), CP (Continuous Path) | |
|---|---|---|
| Interpolation | 3-dimensional linear and arc interpolation | |
| Teaching Method | Remote Teaching (JOG) / Manual Data Input (MDI) | |
| Teaching System | ・Direct teaching using the optional teaching pendant ・Off-line teaching with JR C-PointsⅡ software from a PC. Compatible for use with CAD-made graphic data (DXF, Gerber, jpeg). |
|
| Teaching Pendant Display | Languages | Japanese・English・German・Italian・Spanish・French・Korean・Simplified Chinese・Traditional Chinese・Czech・Vietnamese. |
| Program Capacity | 999 programs | |
| Data Capacity | Maximum 32,000 Points*4 | |
| Simple PLC Function | Maximum 100 Programs 1,000 steps/Program | |
| External Input/Output | I/O-SYS | 16 Inputs, 16 Outputs |
| I/O-1 | 8 Inputs, 8 Outputs | |
| I/O-MT (optional) | External Motor Control, Control for Up to 2 Auxilary Axes | |
| Field Network (optional) |
CC-Link, DeviceNet, PROFIBUS, EtherNet/IP, PROFINET or CANopen | |
| COM Port | RS232C COM1, COM2, COM3: for external device control |
|
| MEMORY Port | For USB memory connection ・Read out and save teaching and customizing data ・Upgrade system software ・Update model settings data |
|
| LAN | For PC connection via the Ethernet ・Robot control via control commands ・Connection to (optional) PC software "JR C-Points II" (Send and receive teaching and customizing data, upgrade system software) |
|
| TPU | Dedicated teaching pendant (optional) connector | |
| SWITCHBOX | Dedicated switchbox connector | |
| EMG OUT | Emergency Stop Signal Input (for connectiong to an external safety circuit; setup by the end-user) | |
| I/O Built-in Power Supply (optional) | DC24V | |
| Power Source*5 | AC100-240V (single phase) 50/60Hz + external DC48V (depending upon facility supply) | |
| Power Consumption | 150W (AC Power Supply) / 300W (DC48V, motor drive power supply) | |
| Operating Environment | Operating Temperature | 0~40°C |
| Relative Humidity | 20~85% (without condensation) | |
- *4 Point data capacity reduces as the total function data setting/point job data/sequencer data increases, due the shared data storage area.
- *5 Please prepare a DC48V power supply at your side.
- We ship the robot disassembled, packing each axis as an individual unit. Please assemble the robot upon delivery.
- It is possible this robot can meet other specifications not included on this chart. Please contact us for more information
- Optional specifications are available only at the time of order; no post-order modifications.
- Specifications may change without prior notice to improve product quality.
Standard Accessories
- Power Cable
- Teaching Pendant Short Connector
- SW-BOX Short Connector
- EMG-OUT Connector
- Box Mounting Plate
- Operation Manual (CD-ROM)
Optional Attachments
Please Ask About Special Specifications
Do you need a customized design?
We offer several variations to meet specific size and configuration requirements.
Test and Try
Test your process on our machines. Please contact us for more information.