Please Ask About Special Specifications
Do you need a customized design?
We offer several variations to meet specific size and configuration requirements.
The same software for all your settings!
Dynamic Adjustment Package Dispensing Robot
*Scroll Horizontally
| JR3303 | JR3403 | JR3304 | JR3404 | ||
|---|---|---|---|---|---|
| Column Type | Double | ||||
| Number of Axes | 3 Axes Synchronous Control | 4 Axes Synchronous Control | |||
| Operating Range | X・Y Axes | 300×320mm | 400×400mm | 300×320mm | 400×400mm |
| Z Axis | 100mm | 150mm | 100mm | 150mm | |
| R Axis | - | ±360° | |||
| Maximum Portable Load | Workpiece | 14kg | |||
| Tool | 5kg | ||||
|
Maximum Speed*1 <PTP Movement> |
X Axis | 900mm/s | |||
| Y Axis | 800mm/s | ||||
| Z Axis | 400mm/s | ||||
| R Axis | - | 900°/s | |||
| Maximum Speed*1<CP Movement> | X・Y・Z Combined Speed | 850mm/s | |||
| Acceptable Moment of Inertia | - | 90kg・cm² | |||
| Robot Repeatability*2 | X,Y,Z Axes | ±0.007 | ±0.01 | ||
| R Axis | - | ±0.008° | |||
| External Dimensions | W×D×H (excluding cables and protrusions) | 624×613×657mm | 647×673×715mm | 624×613×769mm | 647×673×844mm |
| Open Height | 200mm | 208mm | 275mm | 300mm | |
| Robot Weight | 40kg | 49kg | 42kg | 53kg | |
| Drive Method | 5 phase pulse motor drive | ||||
| Control Method | PTP (Point to Point) control, CP (Continuous Path) control | ||||
| Interpolation | 3-dimensional linear and arc interpolation | ||||
| Teaching Method | Simple and versatile teaching using our original software | ||||
| Teaching System | Off-line teaching with "JR C-PointsⅡ" software from a PC | ||||
| Screen Display Options | Languages | Japanese・English・German・Simplified Chinese・Traditional Chinese | |||
| Program Capacity | 999 programs | ||||
| Data Capacity*3 | Up to 32,000 Points | ||||
| Simple PLC Function | Up to 100 programs, with up to 1,000 steps/program | ||||
| External Input / Output*4 | I/O-SYS | 16 Inputs, 16 Outputs | |||
| I/O-1 | 8 Inputs, 8 Outputs (including 4 relay outputs) | ||||
| I/O-S (optional) | For connection to interlocking devices such as area sensors, etc. | ||||
| I/O-MT (optional) | Controls up to 2 external motors | ||||
| Field Network (optional) | CC-Link, DeviceNet, PROFIBUS, EtherNet/IP, PROFINET, CANopen | ||||
| COM | RS232C 3ch (for external devices, laser displacement sensor control) | ||||
| MEMORY | For USB memory connection ・Read out and save teaching and customizing data ・Upgrade system software |
||||
| LAN | For Industrial Hub connection | ||||
| Camera Dispensing Specifications Attachment*5 | Camera, Lens, Closeup Ring, Lighting, Laser Displacement Sensor, Needle Adjuster, Industrial Hub | ||||
| Power Source | AC100-120V/AC200-240V ±10% (Single Phase) | ||||
| Power Consumption | 250W | ||||
| Operating Environment | Temperature | 0~40°C | |||
| Relative Humidity | 35~85% (Without condensation) | ||||
Do you need a customized design?
We offer several variations to meet specific size and configuration requirements.
Test your process on our machines. Please contact us for more information.