Please Ask About Special Specifications
Do you need a customized design?
We offer several variations to meet specific size and configuration requirements.
An all-in-one option package for precision dispensing, combining camera, laser, and needle adjustments.
*Scroll Horizontally
| JR4303 | JR4403 | JR4503 | JR4603 | ||
|---|---|---|---|---|---|
| Column Type | Double only | Single / Double | Single only | ||
| Number of Axes | 3 Axes Synchronous Control | ||||
| Operating Range | X・Y Axes | 300×320mm | 400×400mm | 510×510mm | 510×620mm |
| Z Axis | 100mm | 150mm | |||
| Maximum Portable Load*1 | Workpiece | 15kg | |||
| Tool | 7kg | ||||
| Maximum Speed*2<PTP Movement> | X・Y Axes | 1000mm/s | |||
| Z Axis | 400mm/s | ||||
| Maximum Speed*2<CP Movement> | X・Y・Z Combined Speed | 850mm/s | |||
| Robot Repeatability*3 | X Axis | ±0.007mm | ±0.008mm | ||
| Y Axis | ±0.007mm | ±0.008mm | ±0.01mm | ||
| Z Axis | ±0.007mm | ±0.008mm | |||
| External Dimensions | W×D×H (excluding cables and protrusions) ()=Double Column type | 560x535x659mm | 584x630x807mm (615x630x807mm) |
678x730x807mm | 790x730x807mm |
| Recommended Open Height (Variations) | 200mm (275mm) |
208mm (300mm) |
|||
| Robot Weight ()=Double Column type | 36kg | 42kg (45kg) | 45kg | 46kg | |
*Scroll Horizontally
| JR4304 | JR4404 | JR4504 | JR4604 | ||
|---|---|---|---|---|---|
| Column Type | Double only | Single / Double | Single only | ||
| Number of Axes | 4 Axes Synchronous Control | ||||
| Operating Range | X・Y Axes | 300×320mm | 400×400mm | 510×510mm | 510×620mm |
| Z Axes | 100mm | 150mm | |||
| R Axes | ±360° | ||||
| Maximum Portable Load*1 | Workpiece | 15kg | |||
| Tool | 7kg | ||||
| Maximum Speed*2<PTP Movement> | X・Y Axes | 1000mm/s | |||
| Z Axes | 400mm/s | ||||
| R Axes | 900°/s | ||||
| Maximum Speed*2<CP Movement> | X・Y・Z Combined Speed | 850mm/s | |||
| Acceptable Moment of Inertia | 90kg・cm² | ||||
| Robot Repeatability*3 | X Axis | ±0.007mm | ±0.008mm | ||
| Y Axis | ±0.01mm | ||||
| Z Axis | ±0.01mm | ||||
| R Axis | ±0.008° | ||||
| External Dimensions | W×D×H (excluding cables and protrusions) () = Double Column type |
560x535x844mm | 584x630x894mm (615x630x894mm) |
678x730x894mm | 790x730x894mm |
| Recommended Open Height (Variations) | 275mm | 300mm | |||
| Robot Weight () = Double Column type | 39kg | 46kg (49kg) | 49kg | 50kg | |
*Scroll Horizontally
| Drive Method | 5 phase pulse motor drive | ||||
|---|---|---|---|---|---|
| Control Method | PTP (Point to Point) control, CP (Continuous Path) control | ||||
| Interpolation | 3-dimensional linear, 3-dimensional arc interpolation and spline curve interpolation | ||||
| Teaching System | Simple and versatile teaching using our original software | ||||
| Teaching Method | Off-line teaching with "JR C-Points III" software from a PC. Compatible with CAD graphics(DXF, STEP, IGES, DWG, JPEG). | ||||
| Screen Display Options | Languages | Japanese・English・Simplified Chinese・Traditional Chinese | |||
| Program Capacity | 999 programs | ||||
| Data Capacity *4 | Up to 32,000 Points | ||||
| Simple PLC Function | Up to 100 programs, with up to 1,000 steps/program | ||||
| External Input / Output | I/O-SYS (Required Option)*5 | 16 inputs, 16 Outputs | |||
| I/O-1(Required Option)*5 | 16 inputs, 14 Outputs (including 2 relay outputs) | ||||
| I/O-S(Option) | Interlock connector for an area sensor,etc. ①I/O-S1: Standard Safety Circuit ②I/O-S2: Redundant Safety Circuit | ||||
| I/O-MT(Option) | For auxiliary axes (pulse string input type) control; control up to 2 axes | ||||
| Fieldbus (Option) | CC-Link, EtherNet/IP, PROFINET | ||||
| COM(Required Option)*5 | RS232C 3ch (for external devices, laser displacement sensor control) | ||||
| LAN | For Industrial Hub connection | ||||
| AP-AP-D Option Attachment*6 | Camera, Lens, Closeup Ring, Lighting, Laser Displacement Sensor, Needle Adjuster, Industrial Hub | ||||
| Power Source | AC100-120V/AC200-240V ±10% (Single Phase) | ||||
| Power Consumption | 250W | ||||
| Operating Environment | Temperature | 0~40°C | |||
| Relative Humidity | 35~85%(Without condensation) | ||||
Below are the required options for using the "AP-D Option" with the JR4000 Series.
Do you need a customized design?
We offer several variations to meet specific size and configuration requirements.
Test your process on our machines. Please contact us for more information.