Please Ask About Special Specifications
Do you need a customized design?
We offer several variations to meet specific size and configuration requirements.
The JR4000 Series, a new flagship model, is a desktop robot designed for PCB depaneling.
Equipped with a spindle motor, it enables router cutting for precise PCB contour processing.
*Scroll Horizontally
| JR4203ERT | JR4303ERT | JR4403ERT | JR4503ERT*5 | JR4603ERT*5 | ||
|---|---|---|---|---|---|---|
| Depaneling Range Limit | X,Y Axes | 195×195mm | 295×315mm | 395×395mm | 505×505mm | 505×615mm |
| Z Axes | 35mm | 90mm | 82mm | 95mm | 95mm | |
| Max. PTP Speed*1 | X,Y Axes | 700mm/s | 1000mm/s | |||
| Z Axes | 250mm/s | 400mm/s | ||||
| Max. CP Speed*1 | X,Y,Z Combined | 600mm/s | 850mm/s | |||
| Cutting Trajectory Precision | 0.2mm(nominal standard) | |||||
| Repeatability*2 | X Axes | ±0.006mm | ±0.007mm | ±0.008mm | ±0.008mm | |
| Y Axes | ±0.01mm | |||||
| Z Axes | ±0.008mm | |||||
| Applicable Board Materials | Glass Epoxy, Paper Phenol, etc. (maximum board thickness 1.6mm) | |||||
| Power Source | AC100~120V±10% / AC200~240V±10% (single phase) | |||||
| Power Consumption | 250W | |||||
| Supplied Air Pressure*3 | 0.5~1.0Mpa (5~10kgf/cm²) *Dry Air | |||||
| Air Consumption Volume*4 | 200Nℓ/min | |||||
| Spindle Motor | Rated Rotating Speed:40,000rpm | |||||
Do you need a customized design?
We offer several variations to meet specific size and configuration requirements.
Test your process on our machines. Please contact us for more information.