JP Series 5 Press Fitting with Sensor
The press inserts a metal bearing; wrong size bearings create load differences detected by the sensor.
Click hereHigher Speed, Greater Precision, Enhanced Interfacing
Next Generation Servo Press

*Scroll Horizontally
| Unit Type | |||||
| Ram Stroke (mm) | Controller | Clean Room Compatible ISO4(Class 10) *1 |
|||
| Standard | Long | Standard | Compact | ||
| JPU-0055 (0.5kN) | 80 | - | ○ | ○ | ○ |
| JPU-0105 (1kN) | |||||
| JPU-0205 (2kN) | |||||
| JPU-0505 (5kN) | 100 | 150 | |||
| JPU-1005 (10kN) | |||||
| JPU-15R5 (15kN) | - | ||||
| JPU-2005(20kN) | 200 | 400 | ○ | ||
| JPU-3005(30kN) | |||||
| JPU-5005(50kN) | |||||
| JPU-8005(80kN) | - | ||||
| JPU-12T5(120kN) | - | ||||
*1 Compact Controller is not compatible with clean room use.
The press inserts a metal bearing; wrong size bearings create load differences detected by the sensor.
Click here
In this animated video, the servo press simulates a press fitting operation.
Click here
In this animated video, the servo press simulates a caulking operation.
Click hereDo you need a customized design?
We offer several variations to meet specific size and configuration requirements.
Test your process on our machines. Please contact us for more information.