JP Series 5 Press Fitting with Sensor
The press inserts a metal bearing; wrong size bearings create load differences detected by the sensor.
Click here
Designed to fit in any facility...
Choose the installation that's best for you

*Scroll Horizontally
| (1) Type |
(2) Maximum Load |
(3) Specifications |
(4) Rating |
(5) Model Type |
(6) Stroke |
|---|---|---|---|---|---|
| JPF |
0055: 0.5kN 0105: 1kN 0205: 2kN 0505: 5kN 1005: 10kN 15R5: 15kN 2005: 20kN 3005: 30kN 5005: 50kN |
N:Standard L:Long C:Clean |
N:Non-CE | I:Incremental |
0.5〜2kN 080: 80mm 5〜15kN 100: 100mm 150: 150mm 20〜50kN 200: 200mm |
*Scroll Horizontally
| JPF-0055 | JPF-0105 | JPF-0205 | JPF-0505 | JPF-1005 | JPF-15R5 | JPF-2005 | JPF-3005 | JPF-5005 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Pressing Capacity | 0.5kN | 1kN | 2kN | 5kN | 10kN | 15kN | 20kN | 30kN | 50kN | |
| Ram Stroke | 80mm | 100mm | 200mm | |||||||
| Maximum Speed*1 | 300mm/sec | 200mm/sec | 120mm/sec | 200mm/sec | ||||||
| Position Repeatability*2 | ±0.005mm | |||||||||
| Dimensions WxDxH | Press | 295x485x816mm | 325x505x947mm | 376x729x1230mm | 560x902x1326mm | |||||
| Switch Box | 520x175x163mm | |||||||||
| Weight | Press | 104kg | 187kg | 191kg | 521kg | 969kg | 976kg | |||
| Switch Box | 4.9kg | |||||||||
| Encoder | Incremental Type | |||||||||
| Display Units | Load unit: N, kgf, Lb Length unit: mm, inch | |||||||||
| Display Languages | PC Software | English, Japanese, Korean, Chinese (Simplified & Traditional), German | ||||||||
| Front Panel LCD | English, Japanese, Korean, Chinese (Simplified & Traditional), Vietnamese, German, French, Spanish, Italian, Romanian, Czech, Hungarian | |||||||||
| Drive and Control Method | AC servomotor drive 32 bit CPU (dual core) | |||||||||
| External Input/Output | COM | RS-232C 1ch | ||||||||
| I/O-SYS | 17 Inputs / 16 Outputs (Please choose NPN or PNP specifications when you place your order.) | |||||||||
| LAN | Ethernet:10BASE-T/100BASE-TX | |||||||||
| MEMORY |
For USB Memory Connection
|
|||||||||
| Field Network(optional) | CC-Link, DeviceNet, PROFIBUS, CANopen, PROFINET, EtherNet/IP, EtherCAT *Specify at time of order |
|||||||||
| I/O-S | For Safety Device Connection | |||||||||
| Power Source | Single Phase / 3 Phase AC200~240V ±10% | |||||||||
| Work Environment | Surrounding Temperature | 0~40℃(without freezing) | ||||||||
| Relative Humidity | 20~90%(without condensation) | |||||||||
| Ingress Protection Rating | IP20 | |||||||||
The press inserts a metal bearing; wrong size bearings create load differences detected by the sensor.
Click here
In this animated video, the servo press simulates a press fitting operation.
Click here
In this animated video, the servo press simulates a caulking operation.
Click hereDo you need a customized design?
We offer several variations to meet specific size and configuration requirements.
Test your process on our machines. Please contact us for more information.